<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ucoGrid, a great grid control of MFC</title>
	<atom:link href="http://www.ucosoft.com/ucogrid-a-great-grid-control-of-mfc.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ucosoft.com/ucogrid-a-great-grid-control-of-mfc.html</link>
	<description>Free Source Code and Program Tips</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:05:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chen</title>
		<link>http://www.ucosoft.com/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-4848</link>
		<dc:creator>chen</dc:creator>
		<pubDate>Wed, 06 Apr 2011 07:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-4848</guid>
		<description>I use this in a programe,but i get a problem that i do not know how to deal !the problem is that ,there is long string and it&#039;s length is beyond of the cell weigth,so i hope the string can  turn to a newline to display.</description>
		<content:encoded><![CDATA[<p>I use this in a programe,but i get a problem that i do not know how to deal !the problem is that ,there is long string and it&#8217;s length is beyond of the cell weigth,so i hope the string can  turn to a newline to display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: support</title>
		<link>http://www.ucosoft.com/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-4765</link>
		<dc:creator>support</dc:creator>
		<pubDate>Wed, 04 Feb 2009 03:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-4765</guid>
		<description>&lt;a href=&quot;#comment-4759&quot; rel=&quot;nofollow&quot;&gt;@Eric&lt;/a&gt; the file has been removed by mistake, I will upload it in hours. sorry.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4759" rel="nofollow">@Eric</a> the file has been removed by mistake, I will upload it in hours. sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: support</title>
		<link>http://www.ucosoft.com/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-4764</link>
		<dc:creator>support</dc:creator>
		<pubDate>Wed, 04 Feb 2009 03:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-4764</guid>
		<description>&lt;a href=&quot;#comment-4141&quot; rel=&quot;nofollow&quot;&gt;@LEE&lt;/a&gt; There is no simple solution, the line is draw as column or row.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4141" rel="nofollow">@LEE</a> There is no simple solution, the line is draw as column or row.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.ucosoft.com/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-4759</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 09 Jan 2009 08:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-4759</guid>
		<description>Why I cannot download?</description>
		<content:encoded><![CDATA[<p>Why I cannot download?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEE</title>
		<link>http://www.ucosoft.com/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-4141</link>
		<dc:creator>LEE</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-4141</guid>
		<description>How to customize the line around the CELL? For example, I just want to draw top line only. How can this control do this?

Thanks,</description>
		<content:encoded><![CDATA[<p>How to customize the line around the CELL? For example, I just want to draw top line only. How can this control do this?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: support</title>
		<link>http://www.ucosoft.com/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-1495</link>
		<dc:creator>support</dc:creator>
		<pubDate>Mon, 28 Jul 2008 01:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-1495</guid>
		<description>@fly:
I have compiled the project in vc2005, and there is no error appears. So what about your error message?</description>
		<content:encoded><![CDATA[<p>@fly:<br />
I have compiled the project in vc2005, and there is no error appears. So what about your error message?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fly</title>
		<link>http://www.ucosoft.com/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-1027</link>
		<dc:creator>Fly</dc:creator>
		<pubDate>Fri, 27 Jun 2008 10:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-1027</guid>
		<description>It cannot compile in vc2005/2008, Why?</description>
		<content:encoded><![CDATA[<p>It cannot compile in vc2005/2008, Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elsvf</title>
		<link>http://www.ucosoft.com/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-578</link>
		<dc:creator>elsvf</dc:creator>
		<pubDate>Sat, 22 Dec 2007 09:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-578</guid>
		<description>Congratulations to all for the great software of CGridCtrl
the code placed by Niko Shi to solve the insertcolumn problem would better be place some lines earlier.
in my version 
CGridctrl line 4290
	////change STARTS here				Other place
	// fix up column order
	m_arColOrder.resize(m_nCols); // Reset Column Order
	for (int i = 0; i &lt; m_nCols; i++)
	{
	m_arColOrder[i] = i; 
	}
	//// change ENDS here
moved to line 4275 
after m_nCols++

Reason: When adding the very last column in the grid there was still a problem writing his fixedcolumn title.
replacement of the code solves this.

Probably somebody can add this change.

Many thanks
elsfv</description>
		<content:encoded><![CDATA[<p>Congratulations to all for the great software of CGridCtrl<br />
the code placed by Niko Shi to solve the insertcolumn problem would better be place some lines earlier.<br />
in my version<br />
CGridctrl line 4290<br />
	////change STARTS here				Other place<br />
	// fix up column order<br />
	m_arColOrder.resize(m_nCols); // Reset Column Order<br />
	for (int i = 0; i &lt; m_nCols; i++)<br />
	{<br />
	m_arColOrder[i] = i;<br />
	}<br />
	//// change ENDS here<br />
moved to line 4275<br />
after m_nCols++</p>
<p>Reason: When adding the very last column in the grid there was still a problem writing his fixedcolumn title.<br />
replacement of the code solves this.</p>
<p>Probably somebody can add this change.</p>
<p>Many thanks<br />
elsfv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wahoo</title>
		<link>http://www.ucosoft.com/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-540</link>
		<dc:creator>Wahoo</dc:creator>
		<pubDate>Sun, 07 Oct 2007 04:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-540</guid>
		<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelangelo</title>
		<link>http://www.ucosoft.com/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-535</link>
		<dc:creator>Michelangelo</dc:creator>
		<pubDate>Wed, 12 Sep 2007 14:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-535</guid>
		<description>For me merging doesn&#039;t work when in virtual mode. I&#039;ve tested it with the compiled binary included in the latest ucoGrid.</description>
		<content:encoded><![CDATA[<p>For me merging doesn&#8217;t work when in virtual mode. I&#8217;ve tested it with the compiled binary included in the latest ucoGrid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

