<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: ucoGrid, a great grid control of MFC</title>
	<atom:link href="http://www.ucosoft.com/project/ucogrid-a-great-grid-control-of-mfc.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ucosoft.com/project/ucogrid-a-great-grid-control-of-mfc.html</link>
	<description>Free Source Code, Program Tips and Technology Documents</description>
	<pubDate>Wed, 07 Jan 2009 14:13:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LEE</title>
		<link>http://www.ucosoft.com/project/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-4141</link>
		<dc:creator>LEE</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-4141</guid>
		<description>How to customize the line around the CELL? For example, I just want to draw top line only. How can this control do this?

Thanks,</description>
		<content:encoded><![CDATA[<p>How to customize the line around the CELL? For example, I just want to draw top line only. How can this control do this?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: support</title>
		<link>http://www.ucosoft.com/project/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-1495</link>
		<dc:creator>support</dc:creator>
		<pubDate>Mon, 28 Jul 2008 01:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-1495</guid>
		<description>@fly:
I have compiled the project in vc2005, and there is no error appears. So what about your error message?</description>
		<content:encoded><![CDATA[<p>@fly:<br />
I have compiled the project in vc2005, and there is no error appears. So what about your error message?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fly</title>
		<link>http://www.ucosoft.com/project/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-1027</link>
		<dc:creator>Fly</dc:creator>
		<pubDate>Fri, 27 Jun 2008 10:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-1027</guid>
		<description>It cannot compile in vc2005/2008, Why?</description>
		<content:encoded><![CDATA[<p>It cannot compile in vc2005/2008, Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elsvf</title>
		<link>http://www.ucosoft.com/project/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-578</link>
		<dc:creator>elsvf</dc:creator>
		<pubDate>Sat, 22 Dec 2007 09:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-578</guid>
		<description>Congratulations to all for the great software of CGridCtrl
the code placed by Niko Shi to solve the insertcolumn problem would better be place some lines earlier.
in my version 
CGridctrl line 4290
	////change STARTS here				Other place
	// fix up column order
	m_arColOrder.resize(m_nCols); // Reset Column Order
	for (int i = 0; i &#60; m_nCols; i++)
	{
	m_arColOrder[i] = i; 
	}
	//// change ENDS here
moved to line 4275 
after m_nCols++

Reason: When adding the very last column in the grid there was still a problem writing his fixedcolumn title.
replacement of the code solves this.

Probably somebody can add this change.

Many thanks
elsfv</description>
		<content:encoded><![CDATA[<p>Congratulations to all for the great software of CGridCtrl<br />
the code placed by Niko Shi to solve the insertcolumn problem would better be place some lines earlier.<br />
in my version<br />
CGridctrl line 4290<br />
	////change STARTS here				Other place<br />
	// fix up column order<br />
	m_arColOrder.resize(m_nCols); // Reset Column Order<br />
	for (int i = 0; i &lt; m_nCols; i++)<br />
	{<br />
	m_arColOrder[i] = i;<br />
	}<br />
	//// change ENDS here<br />
moved to line 4275<br />
after m_nCols++</p>
<p>Reason: When adding the very last column in the grid there was still a problem writing his fixedcolumn title.<br />
replacement of the code solves this.</p>
<p>Probably somebody can add this change.</p>
<p>Many thanks<br />
elsfv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wahoo</title>
		<link>http://www.ucosoft.com/project/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-540</link>
		<dc:creator>Wahoo</dc:creator>
		<pubDate>Sun, 07 Oct 2007 04:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-540</guid>
		<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelangelo</title>
		<link>http://www.ucosoft.com/project/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-535</link>
		<dc:creator>Michelangelo</dc:creator>
		<pubDate>Wed, 12 Sep 2007 14:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-535</guid>
		<description>For me merging doesn't work when in virtual mode. I've tested it with the compiled binary included in the latest ucoGrid.</description>
		<content:encoded><![CDATA[<p>For me merging doesn&#8217;t work when in virtual mode. I&#8217;ve tested it with the compiled binary included in the latest ucoGrid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamo&#8217;s World &#187; Blog Archive &#187; (zz from MSN)</title>
		<link>http://www.ucosoft.com/project/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-68</link>
		<dc:creator>Hamo&#8217;s World &#187; Blog Archive &#187; (zz from MSN)</dc:creator>
		<pubDate>Sun, 28 Jan 2007 23:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-68</guid>
		<description>[...] CodeLib(http://www.ucosoft.com)，ucoGrid, a great grid control of MFC，CodeProject comment [...]</description>
		<content:encoded><![CDATA[<p>[...] CodeLib(http://www.ucosoft.com)，ucoGrid, a great grid control of MFC，CodeProject comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.ucosoft.com/project/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-11</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 01 Dec 2006 11:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-11</guid>
		<description>I suggest small corrections in description:

ex: "But these features have not been add to CGridCtrl. So I want to integer all the features into CGridCtrl and improve some cells. There is no time plan and it may take a long time."

should look like:

Unfortunately these features have not yet been added to CGridCtrl. My main goal is to combine and improve them into one stable "ucoGrid" control. Since there's no schedule set to accomplish these tasks, it can take a long time, before it is completed, assuming that it will ever be (by means of constant development).</description>
		<content:encoded><![CDATA[<p>I suggest small corrections in description:</p>
<p>ex: &#8220;But these features have not been add to CGridCtrl. So I want to integer all the features into CGridCtrl and improve some cells. There is no time plan and it may take a long time.&#8221;</p>
<p>should look like:</p>
<p>Unfortunately these features have not yet been added to CGridCtrl. My main goal is to combine and improve them into one stable &#8220;ucoGrid&#8221; control. Since there&#8217;s no schedule set to accomplish these tasks, it can take a long time, before it is completed, assuming that it will ever be (by means of constant development).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamo</title>
		<link>http://www.ucosoft.com/project/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-10</link>
		<dc:creator>hamo</dc:creator>
		<pubDate>Tue, 28 Nov 2006 07:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-10</guid>
		<description>oh, It works well. Thank you, zhang_zkun.</description>
		<content:encoded><![CDATA[<p>oh, It works well. Thank you, zhang_zkun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhang_zkun</title>
		<link>http://www.ucosoft.com/project/ucogrid-a-great-grid-control-of-mfc.html/comment-page-1#comment-9</link>
		<dc:creator>zhang_zkun</dc:creator>
		<pubDate>Tue, 28 Nov 2006 06:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ucosoft.com/archives/25.html#comment-9</guid>
		<description>I use it in DLL, and I Detected memory leaks.
I think the problem is in CGridCtrl 8214 line;
there we "new CSingleDocTemplate",but not "delete it"

if we use "GetParentFrame()-&#62;DestroyWindow()" at CViewPrintPreview 95 line, It's OK.</description>
		<content:encoded><![CDATA[<p>I use it in DLL, and I Detected memory leaks.<br />
I think the problem is in CGridCtrl 8214 line;<br />
there we &#8220;new CSingleDocTemplate&#8221;,but not &#8220;delete it&#8221;</p>
<p>if we use &#8220;GetParentFrame()-&gt;DestroyWindow()&#8221; at CViewPrintPreview 95 line, It&#8217;s OK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
